MLB Track Record
Transparent historical performance across every event we track. No cherry-picking, no hidden results. For informational purposes only.
ATS Record by Event Type
Batter Cold Streak
41%
15-22 ATS
Cold Streak
54%
44-37 ATS
Pitcher Bounce Back
49%
280-286 ATS
Pitching Matchup
54%
122-103 ATS
Monthly Performance
| Month | Covered | Missed | Record | Cover Rate |
|---|---|---|---|---|
| 2026-04 | 99 | 72 | 99-72 | 57.9% |
| 2026-05 | 88 | 87 | 88-87 | 50.3% |
| 2026-06 | 86 | 82 | 86-82 | 51.2% |
| 2026-07 | 67 | 77 | 67-77 | 46.5% |
| 2026-08 | 76 | 78 | 76-78 | 49.4% |
| 2026-09 | 45 | 52 | 45-52 | 46.4% |
Recent Results
Want full details and game context?
Subscribe to unlock complete findings, market context, and real-time alerts.
Subscribe Now